otoprotective effects of intravenous STS in animal models
Urine and Serum chemistry
Table-1 shows the levels of urea, creatinine and calcium in the urine, and their corresponding serum concentration is depicted in Table-2. Induction group rats showed a significant decrease in the concentration of urea, creatinine in urine, while its serum concentration was significantly higher as compared to normal control rats. Administration of rats with STS, diazoxide, glibenclamide+STS exhibits near normal levels of urea, creatinine and calcium in both urine and serum as compared to normal control rats.
Table 1 Urine Chemistry.
Parameters | Normal control | Induction control | Treatment groups | ||||
---|---|---|---|---|---|---|---|
STS alone | Diazoxide alone | Glibenclamide alone | Diazoxide+STS | Glibenclamide+STS | |||
Urea (mg/mL) | 11.12±0.9 | 6.06 ±1.2* | 9.07±1.3 | 10.77±1.5 | 7.33±0.8* | 8.92±1.3 | 10.29±1.5 |
Creatinine (µm/L) | 12.13±1.4 | 6.26±1.5* | 9.42±0.4 | 8.99±2.9 | 3.94±0.2* | 6.93±1.8* | 7.24±1.5* |
Calcium (mg/24hr) | 0.95±0.1 | 2.44±0.2* | 1.10±0.3 | 0.69±0.1* | 1.23±0.3 | 1.28±0.2 | 0.60±0.1* |
Group-1 = served as normal control; Group-2 = as a stone induction control; Group-3 = was given STS; Group-4 and Group-5 = were administered diazoxide and glibenclamide respectively and Groups 6 and 7 = were pretreated with diazoxide and glibenclamide respectively half an hour before administration of STS. Data of all results are presented as mean±SD (*) p<0.05, statistically different from normal controls.
Table 2 serum Chemistry.
Parameters | Normal control | Induction control | Treatment groups | ||||
---|---|---|---|---|---|---|---|
STS alone | Diazoxide alone | Glibenclamide alone | Diazoxide +STS | Glibenclamide +STS | |||
Urea (mg/dL) | 16.50±0.9 | 41.94±1.1* | 18.76±1.2 | 19.55±1.3 | 29.93±1.2* | 16.42±1.6 | 13.74±1.3 |
Creatinine (mg/ dL) | 0.35±0.02 | 1.03±0.07* | 0.38±0.02 | 0.35±0.06 | 0.58±0.02* | 0.38±0.04 | 0.35±0.06 |
ALP (U/L) | 57.03±2.3 | 115.96±2.9* | 49.25±2.4 | 50.73±3.2 | 76.18±2.4* | 70.14±4.2* | 41.39±2.1 |
Calcium (mg/dL) | 6.21±0.5 | 5.14±0.9 | 4.46±0.7* | 3.34±0.7* | 1.57±0.2* | 4.31±0.7* | 4.10±0.9* |
Group-1 = served as normal control; Group-2 = as a stone induction control; Group-3 = was given STS; Group-4 and Group-5 = were administered diazoxide and glibenclamide respectively and Groups 6 and 7 were pretreated with diazoxide and glibenclamide respectively half an hour before administration