History and Development,
International tourism receipts[edit]
International tourism receipts grew to US$1.26 Trillion in 2015, corresponding to an increase in real terms of 4.4% from 2014.[6] The World Tourism Organization reports the following entities as the top ten tourism earners for the year 2015:
Rank | Country/Area | UNWTO Region [24] | International tourism receipts (2016)[26] |
---|---|---|---|
1 | United States | North America | $204.5 billion |
2 | China | Asia | $114.1 billion |
3 | Spain | Europe | $56.5 billion |
4 | France | Europe | $45.9 billion |
5 | United Kingdom | Europe | $45.5 billion |
6 | Thailand | Asia | $44.6 billion |
7 | Italy | Europe | $39.4 billion |
8 | Germany | Europe | $36.9 billion |
9 | Hong Kong | Asia | $36.2 billion |
10 | Macau | Asia | $31.3 billion |
International tourism expenditure[edit]
The World Tourism Organization reports the following countries as the ten biggest spenders on international tourism for the year 2015.
Rank | Country | UNWTO Region [24] | International tourism expenditure (2015)[26] |
---|---|---|---|
1 | China | Asia | $292.2 billion |
2 | United States | North America | $112.9 billion |
3 | Germany | Europe | $77.5 billion |
4 | United Kingdom | Europe | $63.3 billion |
5 | France | Europe | $38.4 billion |
6 | Russia | Europe | $34.9 billion |
7 | Canada | North America | $29.4 billion |
8 | South Korea | Asia | $25.0 billion |
9 | Italy | Europe | $24.4 billion |
10 | Australia | Oceania | $23.5 billion |
Euromonitor International Top City Destinations Ranking[edit]
Euromonitor International rated these the world’s cities most visited by international tourists in 2017:[27]
Rank | City | Country | International tourist arrivals[28] |
---|---|---|---|
1 | Hong Kong | Hong Kong | 27.88 million |
2 | Bangkok | Thailand | 22.45 million |
3 | London | United Kingdom | 19.82 million |
4 | Singapore | Singapore | 17.61 million |
5 | Macau | Macau | 17.33 million |
6 | Paris | France | 15.83 million |
7 | Dubai | United Arab Emirates | 15.79 million |
8 | New York City | United States | 13.10 million |
9 | Kuala Lumpur | Malaysia | 12.84 million |
10 | Shenzhen | China | 12.07 million |